<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QB QuickTips</title>
	<atom:link href="http://qbquicktips.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://qbquicktips.com/blog</link>
	<description>QuickBooks® Training Tutorials - One Short Lesson at a Time</description>
	<lastBuildDate>Fri, 13 Jan 2012 17:13:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Create a Period Copy</title>
		<link>http://qbquicktips.com/blog/special-transactions/how-to-create-a-period-copy/</link>
		<comments>http://qbquicktips.com/blog/special-transactions/how-to-create-a-period-copy/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:13:27 +0000</pubDate>
		<dc:creator>Gabrielle Fontaine</dc:creator>
				<category><![CDATA[Insider Tips]]></category>
		<category><![CDATA[News Flashes]]></category>
		<category><![CDATA[Special Transactions]]></category>
		<category><![CDATA[clean up data file]]></category>
		<category><![CDATA[period copy]]></category>
		<category><![CDATA[quickbooks data file]]></category>
		<category><![CDATA[quickbooks trouble-shooting]]></category>

		<guid isPermaLink="false">http://qbquicktips.com/blog/?p=522</guid>
		<description><![CDATA[Ever need a copy of just a specific period of your bookkeeping records? You might if the IRS comes calling to audit your income tax return. But there are other times when you may need to use this new feature. This short mini-lesson shows you how. If you&#8217;re using QuickBooks Pro, Premier or Accountant and [...]]]></description>
			<content:encoded><![CDATA[<p>Ever need a copy of just a specific period of your bookkeeping records?</p>
<p>You might if the IRS comes calling to audit your income tax return. But there are other times when you may need to use this new feature.</p>
<p>This short mini-lesson shows you how.</p>
<p><a href="http://qbquicktips.com/blog/period-copy" target="_blank"><img class="size-full wp-image-524 alignnone" title="play-video" src="http://qbquicktips.com/blog/wp-content/uploads/2012/01/play-video.jpg" alt="" width="425" height="318" /></a></p>
<p>If you&#8217;re using QuickBooks Pro, Premier or Accountant and Enterprise versions prior to 2012, you may also want to check out this mini-lesson:</p>
<p><a href="http://qbquicktips.com/blog/general/clean-up-your-quickbooks-data-file/"><strong>How To Clean Up Your Data File</strong></a></p>
<p><span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://qbquicktips.com/blog/special-transactions/how-to-create-a-period-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Book Gift Certificates in QuickBooks</title>
		<link>http://qbquicktips.com/blog/special-transactions/how-to-book-gift-certificates-in-quickbooks/</link>
		<comments>http://qbquicktips.com/blog/special-transactions/how-to-book-gift-certificates-in-quickbooks/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:06:48 +0000</pubDate>
		<dc:creator>Gabrielle Fontaine</dc:creator>
				<category><![CDATA[Business Management Tips]]></category>
		<category><![CDATA[Money In]]></category>
		<category><![CDATA[Special Transactions]]></category>
		<category><![CDATA[bookkeeping gift certificate]]></category>
		<category><![CDATA[how to gift certificate]]></category>
		<category><![CDATA[quickbooks gift certificate]]></category>
		<category><![CDATA[record gift certificates]]></category>

		<guid isPermaLink="false">http://qbquicktips.com/blog/?p=502</guid>
		<description><![CDATA[Want a way to boost your cash flow AND attract new customers? Gift Certificates are a great way to do it. But they may seem a little daunting when it comes to recording and tracking them in QuickBooks. Not anymore! this quick training will give you the basics you need to properly record the sale [...]]]></description>
			<content:encoded><![CDATA[<p>Want a way to boost your cash flow AND attract new customers?</p>
<p>Gift Certificates are a great way to do it. But they may seem a little daunting when it comes to recording and tracking them in QuickBooks. Not anymore!</p>
<p>this quick training will give you the basics you need to properly record the sale and redemption of gift certificates&#8230; and a whole lot more!</p>
<p>Gift Certificates are a great tool you can start using in your business right away!</p>
<p><a href="http://qbqtvideos.s3.amazonaws.com/gift-certificates/gift-certificates.html" target="_blank"><img class="size-full wp-image-503 alignnone" title="blog-image" src="http://qbquicktips.com/blog/wp-content/uploads/2011/12/blog-image.gif" alt="" width="425" height="317" /></a></p>
<p>Have you used gift certificates? What works best for you?</p>
<p>If you have questions on this topic, leave a comment below and we&#8217;ll discuss it!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://qbquicktips.com/blog/special-transactions/how-to-book-gift-certificates-in-quickbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Depreciatioin &#8211; Part 2</title>
		<link>http://qbquicktips.com/blog/insider-tips/tracking-depreciatioin-part-2/</link>
		<comments>http://qbquicktips.com/blog/insider-tips/tracking-depreciatioin-part-2/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:59:57 +0000</pubDate>
		<dc:creator>Gabrielle Fontaine</dc:creator>
				<category><![CDATA[Business Management Tips]]></category>
		<category><![CDATA[Insider Tips]]></category>
		<category><![CDATA[bookkeeping with quickbooks]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[Fixed Asset Items]]></category>
		<category><![CDATA[fixed assets]]></category>

		<guid isPermaLink="false">http://qbquicktips.com/blog/?p=488</guid>
		<description><![CDATA[Depreciation is a complicated topic. But by tracking depreciation in your business you&#8230; Get a more accurate picture of what your business is REALLY worth Can consult with your accountant for the most advantageous method for taking your depreciation deductions You&#8217;ll learn how to actually record these transactions, as well as when you don&#8217;t need [...]]]></description>
			<content:encoded><![CDATA[<p>Depreciation is a complicated topic. But by tracking depreciation in your business you&#8230;</p>
<ul>
<li>Get a more accurate picture of what your business is REALLY worth</li>
<li>Can consult with your accountant for the most advantageous method for taking your depreciation deductions</li>
</ul>
<p>You&#8217;ll learn how to actually record these transactions, as well as when you don&#8217;t need to bother.</p>
<p>Complete and accurate books will help you know where you are and where your business can go!</p>
<p><a href="http://qbquicktips.com/blog/asset-2" target="_blank"><img class="size-full wp-image-489 alignnone" style="margin: 10px 30px;" title="blogimage" src="http://qbquicktips.com/blog/wp-content/uploads/2011/12/blogimage1.gif" alt="" width="425" height="317" /></a></p>
<p>I&#8217;d be interested to hear the answer from those who watch this video:</p>
<ul>
<li>Are you already tracking depreciation in your business?</li>
<li>If so, how often?</li>
</ul>
<p>Leave a comment and let&#8217;s compare notes!</p>
]]></content:encoded>
			<wfw:commentRss>http://qbquicktips.com/blog/insider-tips/tracking-depreciatioin-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tracking Fixed Assets &#8211; Part 1</title>
		<link>http://qbquicktips.com/blog/business-management-tips/tracking-fixed-assets-part-1/</link>
		<comments>http://qbquicktips.com/blog/business-management-tips/tracking-fixed-assets-part-1/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:47:55 +0000</pubDate>
		<dc:creator>Gabrielle Fontaine</dc:creator>
				<category><![CDATA[Business Management Tips]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[depreciation]]></category>
		<category><![CDATA[Fixed Asset Items]]></category>
		<category><![CDATA[QuickBooks Asset Manger]]></category>

		<guid isPermaLink="false">http://qbquicktips.com/blog/?p=482</guid>
		<description><![CDATA[Do you keep track of the value of your business? When was the last time you checked your assets? (Be nice!) Keeping track of the valuables in your business give you a truer value of the health and well-being of your business overall. You can also make sure that you are capturing ALL of the [...]]]></description>
			<content:encoded><![CDATA[<p>Do you keep track of the value of your business?</p>
<p>When was the last time you checked your assets? (Be nice!)</p>
<p>Keeping track of the valuables in your business give you a truer value of the health and well-being of your business overall. You can also make sure that you are capturing ALL of the deductions due to depreciation by doing this too.</p>
<p>Learn how in this all new video. I guarantee your accountant will be surprised when you do what I suggest and your bottom line at tax time will thank you. <img src='http://qbquicktips.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://qbquicktips.com/blog/assets-1" target="_blank"><img class="alignleft size-full wp-image-483" title="blogimage" src="http://qbquicktips.com/blog/wp-content/uploads/2011/12/blogimage.gif" alt="" width="425" height="318" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://qbquicktips.com/blog/business-management-tips/tracking-fixed-assets-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clean Up Your QuickBooks Data File</title>
		<link>http://qbquicktips.com/blog/general/clean-up-your-quickbooks-data-file/</link>
		<comments>http://qbquicktips.com/blog/general/clean-up-your-quickbooks-data-file/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:33:01 +0000</pubDate>
		<dc:creator>Gabrielle Fontaine</dc:creator>
				<category><![CDATA[General Tips]]></category>
		<category><![CDATA[Insider Tips]]></category>
		<category><![CDATA[Special Transactions]]></category>
		<category><![CDATA[clean up quickbooks]]></category>
		<category><![CDATA[irs audit]]></category>
		<category><![CDATA[new data file setup]]></category>
		<category><![CDATA[quickbooks cleanup]]></category>
		<category><![CDATA[quickbooks data file]]></category>
		<category><![CDATA[quickbooks utility]]></category>

		<guid isPermaLink="false">http://qbquicktips.com/blog/?p=341</guid>
		<description><![CDATA[Is your QuickBooks company file HUGE and you don&#8217;t know what to do about it? Do you want to start a fresh new QuickBooks file, but don&#8217;t want to go through all the time-consuming setup of re-entering your customers, vendors, chart of accounts and other lists? Do you want an extra bit of protection if [...]]]></description>
			<content:encoded><![CDATA[<p>Is your QuickBooks company file HUGE and you don&#8217;t know what to do about it?</p>
<p>Do you want to start a fresh new QuickBooks file, but don&#8217;t want to go through all the time-consuming setup of re-entering your customers, vendors, chart of accounts and other lists?</p>
<p>Do you want an extra bit of protection if the IRS ever comes calling and wants to get their hands on your QuickBooks data file? (Yes, they may now request a copy of your QuickBooks company file when auditing your tax return! YIKES!)</p>
<p>Watch this short video lesson and learn how to improve the situation with all of these issues.</p>
<p><a href="http://qbquicktips.com/blog/clean-up" target="_blank"><span class="fancybox iframe"><img class="alignnone size-full wp-image-343" title="Video Lesson" src="http://qbquicktips.com/blog/wp-content/uploads/2011/06/blog-image1.gif" alt="" width="425" height="318" /></span></a></p>
<h2><span style="color: #008000;"><strong>Related Video:</strong></span></h2>
<p><a href="http://qbquicktips.com/blog/special-transactions/how-to-close-the-books-with-quickbooks/"><strong>How to Close the Books with QuickBooks</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://qbquicktips.com/blog/general/clean-up-your-quickbooks-data-file/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Use Estimates in QuickBooks</title>
		<link>http://qbquicktips.com/blog/productivity-tips/how-to-use-estimates-in-quickbooks/</link>
		<comments>http://qbquicktips.com/blog/productivity-tips/how-to-use-estimates-in-quickbooks/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:03:23 +0000</pubDate>
		<dc:creator>Gabrielle Fontaine</dc:creator>
				<category><![CDATA[Business Management Tips]]></category>
		<category><![CDATA[Money In]]></category>
		<category><![CDATA[Productivity Tips]]></category>
		<category><![CDATA[Estimate]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[learn QuickBooks]]></category>
		<category><![CDATA[proposals in QuickBooks]]></category>
		<category><![CDATA[quick book]]></category>
		<category><![CDATA[QuickBooks training]]></category>
		<category><![CDATA[QuickBooks tutorials]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://qbquicktips.com/blog/?p=328</guid>
		<description><![CDATA[Do you know which of your client projects are most profitable? How about an easy way to put together accurate, professional quotes for your customers? These are just a couple of the many ways Estimates in QuickBooks can be used to improve your operations and efficiency. Learn how to use them quickly and easily in [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know which of your client projects are most profitable?</p>
<p>How about an easy way to put together accurate, professional quotes for your customers?</p>
<p>These are just a couple of the many ways Estimates in QuickBooks can be used to improve your operations and efficiency. Learn how to use them quickly and easily in this mini-lesson.</p>
<p><a href="http://qbquicktips.com/blog/use-estimates" target="_blank"><img class="alignnone size-full wp-image-329" title="estimates" src="http://qbquicktips.com/blog/wp-content/uploads/2010/04/estimates.gif" alt="estimates" width="429" height="323" /></a></p>
<p><script type="text/javascript">// <![CDATA[
   window.fbAsyncInit = function() {     FB.init({appId: 'your app id', status: true, cookie: true,              xfbml: true});   };   (function() {     var e = document.createElement('script'); e.async = true;     e.src = document.location.protocol +       '//connect.facebook.net/en_US/all.js';     document.getElementById('fb-root').appendChild(e);   }());
// ]]&gt;</script></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://qbquicktips.com/blog/productivity-tips/how-to-use-estimates-in-quickbooks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Find Help With QuickBooks</title>
		<link>http://qbquicktips.com/blog/general/how-to-find-help-with-quickbooks/</link>
		<comments>http://qbquicktips.com/blog/general/how-to-find-help-with-quickbooks/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:16:34 +0000</pubDate>
		<dc:creator>Gabrielle Fontaine</dc:creator>
				<category><![CDATA[General Tips]]></category>
		<category><![CDATA[Productivity Tips]]></category>
		<category><![CDATA[Short-Cuts]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[get help]]></category>
		<category><![CDATA[help with quickbooks]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[troubleshoot]]></category>

		<guid isPermaLink="false">http://qbquicktips.com/blog/?p=303</guid>
		<description><![CDATA[Have you even been stuck trying to figure out how to get QuickBooks to do what you want? Did you want to pull your hair out because you couldn&#8217;t find a transaction that you knew was in your books&#8230;.somewhere? Well this video is for you! You&#8217;ll learn how to get the help you need easily [...]]]></description>
			<content:encoded><![CDATA[<p>Have you even been stuck trying to figure out how to get QuickBooks to do what you want? Did you want to pull your hair out because you couldn&#8217;t find a transaction that you knew was in your books&#8230;.somewhere?</p>
<p>Well this video is for you! You&#8217;ll learn how to get the help you need easily and usually for free. Get the help you need, and get it FAST!</p>
<p><a href="http://qbquicktips.com/blog/get-help" target="_blank"><img class="alignnone size-full wp-image-308" title="blogimage" src="http://qbquicktips.com/blog/wp-content/uploads/2010/02/blogimage.gif" alt="blogimage" width="428" height="321" /></a></p>
<p><span style="color: #ff0000;"><strong>Correction:</strong></span> In the video I said that the &#8220;QuickBooks Coach&#8221; is not available in the 2010 version. That&#8217;s not true! It appears that they have only removed it from the sample company files. So if you set up a new company in the 2010 version, you can still take advantage of this handy little training tool. <img src='http://qbquicktips.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><script type="text/javascript">// <![CDATA[
  window.fbAsyncInit = function() {
    FB.init({appId: 'your app id', status: true, cookie: true,
             xfbml: true});
  };
  (function() {
    var e = document.createElement('script'); e.async = true;
    e.src = document.location.protocol +
      '//connect.facebook.net/en_US/all.js';
    document.getElementById('fb-root').appendChild(e);
  }());
// ]]&gt;</script></p>
<p>&nbsp;</p>
<h2><span style="color: #003300;">Resources</span></h2>
<p><a href="http://bookkeepingdirect.com/training.html" target="_blank"><strong>QuickBooks Training Online</strong></a></p>
<p><span style="color: #003300;"><strong>Links mentioned in the video:</strong></span></p>
<p><strong><a href="https://community.intuit.com/quickbooks " target="_blank">QuickBooks Live Community</a></strong></p>
<p><strong><a href="http://support.quickbooks.intuit.com " target="_blank">QuickBooks Support</a></strong></p>
<p><a href="http://quickbooks.intuit.com/product/training/local_expert.jsp" target="_blank"><strong>QuickBook Certified ProAdvisor Database</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://qbquicktips.com/blog/general/how-to-find-help-with-quickbooks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recurring Billing in QuickBooks</title>
		<link>http://qbquicktips.com/blog/short-cuts/recurring-billing-in-quickbooks/</link>
		<comments>http://qbquicktips.com/blog/short-cuts/recurring-billing-in-quickbooks/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:37:18 +0000</pubDate>
		<dc:creator>Gabrielle Fontaine</dc:creator>
				<category><![CDATA[Business Management Tips]]></category>
		<category><![CDATA[Insider Tips]]></category>
		<category><![CDATA[Productivity Tips]]></category>
		<category><![CDATA[Short-Cuts]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[invoices]]></category>
		<category><![CDATA[memorized transactions]]></category>
		<category><![CDATA[monthly billing]]></category>
		<category><![CDATA[more cashflow]]></category>
		<category><![CDATA[profit center]]></category>
		<category><![CDATA[statement charges]]></category>
		<category><![CDATA[statements]]></category>

		<guid isPermaLink="false">http://qbquicktips.com/blog/?p=291</guid>
		<description><![CDATA[Building steady cash flow in your business is a key component of a stable, thriving company. This video shows you the insider, time-saving method for handling the administration of an automatic billing system with QuickBooks to keep the cash coming in while barely lifting a finger! . Additional Resource: . Cash Flow Mastery Course &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Building steady cash flow in your business is a key component of a stable, thriving company.</p>
<p>This video shows you the insider, time-saving method for handling the administration of an automatic billing system with QuickBooks to keep the cash coming in while barely lifting a finger!</p>
<p><a href="http://qbquicktips.com/blog/repeat-billing" target="_blank"><img class="alignnone size-full wp-image-292" title="blogimage" src="http://qbquicktips.com/blog/wp-content/uploads/2010/01/blogimage1.gif" alt="blogimage" width="431" height="323" /></a></p>
<p><span style="color: #ffffff;">.</span></p>
<h2><span style="color: #003300;"><strong>Additional Resource:</strong></span></h2>
<p><span style="color: #ffffff;">.</span></p>
<p><a href="http://cashflowmasterycourse.com/special"><span style="color: #0000ff;"><strong>Cash Flow Mastery Course</strong></span></a> &#8211; Essential online training for busy entrepreneurs who want to maximize cash flow in the least amount of time</p>
]]></content:encoded>
			<wfw:commentRss>http://qbquicktips.com/blog/short-cuts/recurring-billing-in-quickbooks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Company Snapshot</title>
		<link>http://qbquicktips.com/blog/money-out/managing-with-the-company-snapshot/</link>
		<comments>http://qbquicktips.com/blog/money-out/managing-with-the-company-snapshot/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 12:19:10 +0000</pubDate>
		<dc:creator>Gabrielle Fontaine</dc:creator>
				<category><![CDATA[Business Management Tips]]></category>
		<category><![CDATA[Money In]]></category>
		<category><![CDATA[Money Out]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[financial reports]]></category>
		<category><![CDATA[QuickBooks 2010]]></category>

		<guid isPermaLink="false">http://qbquicktips.com/blog/?p=281</guid>
		<description><![CDATA[This cool and improved tool in QuickBooks is something every business owner needs to have to truly start managing by the numbers. Use it to know exactly what&#8217;s going on in your business, recognize dangerous trends, and maximize your cash flow&#8230;all from one screen. . Resources: . QuickBooks Pro 2010 &#8211; If you&#8217;re ready to [...]]]></description>
			<content:encoded><![CDATA[<p>This cool and improved tool in QuickBooks is something every business owner needs to have to truly start managing by the numbers.</p>
<p>Use it to know exactly what&#8217;s going on in your business, recognize dangerous trends, and maximize your cash flow&#8230;all from one screen.</p>
<p><a href="http://qbquicktips.com/blog/snapshot" target="_blank"><img class="alignnone size-full wp-image-282" title="blogimage" src="http://qbquicktips.com/blog/wp-content/uploads/2010/01/blogimage.gif" alt="blogimage" width="432" height="325" /></a></p>
<p><span style="color: #ffffff;">.</span></p>
<h2><span style="color: #003300;"><strong>Resources:</strong></span></h2>
<p><span style="color: #003300;"><strong><span style="color: #ffffff;">.</span><br />
</strong></span></p>
<p><span style="color: #0000ff;"><strong><a href="http://www.amazon.com/gp/product/B002KINCSW?ie=UTF8&amp;tag=helloindonesi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002KINCSW" target="_blank">QuickBooks Pro 2010</a></strong></span><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=helloindonesi-20&amp;l=as2&amp;o=1&amp;a=B002KINCSW" border="0" alt="" width="1" height="1" /> &#8211; If you&#8217;re ready to upgrade and use the improved version of the Company Snapshot</p>
<p><a href="http://cashflowkickstart.com/" target="_blank"><span style="color: #0000ff;"><strong>Cash Flow Kick-Start</strong></span></a> &#8211; My no-fluff guide for creating your own custom-made cash flow system</p>
<p><a href="http://www.amazon.com/gp/product/0071466592?ie=UTF8&amp;tag=helloindonesi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0071466592" target="_blank"><span style="color: #0000ff;"><strong>Instant Cashflow</strong></span></a> &#8211; easy-to-read book with a solid cash flow framework and many useful cash-boosting ideas.</p>
<p><a href="http://qbquicktips.com/blog/disclosures/">About these links</a></p>
]]></content:encoded>
			<wfw:commentRss>http://qbquicktips.com/blog/money-out/managing-with-the-company-snapshot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Independent Contractors &amp; Form 1099-MISC</title>
		<link>http://qbquicktips.com/blog/special-transactions/independent-contractors-form-1099-misc/</link>
		<comments>http://qbquicktips.com/blog/special-transactions/independent-contractors-form-1099-misc/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:31:37 +0000</pubDate>
		<dc:creator>Gabrielle Fontaine</dc:creator>
				<category><![CDATA[Business Management Tips]]></category>
		<category><![CDATA[Insider Tips]]></category>
		<category><![CDATA[Money Out]]></category>
		<category><![CDATA[Special Transactions]]></category>
		<category><![CDATA[1096]]></category>
		<category><![CDATA[1099]]></category>
		<category><![CDATA[1099-MISC]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[IC]]></category>
		<category><![CDATA[independent contractor]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[subcontractor]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://qbquicktips.com/blog/?p=272</guid>
		<description><![CDATA[With the end of the year upon us, there&#8217;s a lot of year-end recordkeeping that needs to get done. Among the tasks to be handled is issuing Forms 1099-MISC to your independent contractors. This video will show you how to use QuickBooks to make it a breeze, even if your records are less than complete. [...]]]></description>
			<content:encoded><![CDATA[<p>With the end of the year upon us, there&#8217;s a lot of year-end recordkeeping that needs to get done. Among the tasks to be handled is issuing Forms 1099-MISC to your independent contractors.</p>
<p>This video will show you how to use QuickBooks to make it a breeze, even if your records are less than complete. You&#8217;ll learn what you need to do now so you can get it all done well before the January deadline.</p>
<p><a href="http://qbquicktips.com/blog/1099-misc" target="_blank"><img class="alignnone size-full wp-image-273" title="blogimage" src="http://qbquicktips.com/blog/wp-content/uploads/2009/12/blogimage1.gif" alt="blogimage" /></a></p>
<h2>Resource Links</h2>
<p><span style="color: #ffffff;">.</span></p>
<p><a href="http://www.irs.gov/businesses/small/article/0,,id=99921,00.html" target="_blank"><span style="color: #0000ff;"><strong>Independent Contractor (self-employed) or Employee?</strong></span></a> &#8211; helpful info from the IRS website</p>
<p><a href="http://www.irs.gov/pub/irs-pdf/fw9.pdf?portlet=3" target="_blank"><span style="color: #0000ff;"><strong>Downloadable Form W-9</strong></span></a> &#8211; fill-in and printable</p>
<p><a href="http://www.amazon.com/gp/product/B0015ZSZ9C?ie=UTF8&amp;tag=helloindonesi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0015ZSZ9C" target="_blank"><span style="color: #0000ff;"><strong>Forms 1099-MISC from Amazon</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://qbquicktips.com/blog/special-transactions/independent-contractors-form-1099-misc/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

